- Home
- ยป
- Our Products
- »
- Chest Freezer
Chest Freezer
Our range of products include celfrost cf 460 cel chest freezer, celfrost gt400ag glass top chest freezer and celfrost glass top chest freezer.
Celfrost CF 460 CEL Chest Freezer
Product Price: Rs 30,000 / PieceGet Best Price
Product Brochure
Product Details:
| Door Type | Top Open Door |
| Temperature Range | -19 Degree C |
| Frequency | 60 Hz |
| Brand | Celfrost |
| Capacity | 400 L |
| Product Dimension | 49 x 29 x 34(LxWxH) |
| No. of Basket/Shelves | 2 |
| Defrost Type | Auto-Defrost |
| Power Source | Electric |
| Model Name | CF 460 CEL |
Yes! I am InterestedRequest A Callback
Celfrost GT400AG Glass Top Chest Freezer
Product Price: Rs 42,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 300 Litre |
| Brand | Celfrost |
| Frequency | 50 Hz |
| Temperature Range | -20 Degree C |
| Door Type | Swing Door |
| Product Dimension | 230 x 150 x 200mm(L x W x H) |
| Model Name/No. | GT400AG |
| Color | Grey and Off White |
| Defrost Type | Auto-Defrost |
| Rated Voltage | 220 V |
| Weight | 70 Kg |
| Power | 240 W |
| Top Material | Glass |
| Body Material | ABS Plastic |
Yes! I am InterestedRequest A Callback
Celfrost Glass Top Chest Freezer
Product Price: Rs 42,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 300 Litre |
| Door Type | Swing Door |
| Temperature Range | -18 Degree C |
| Frequency | 50 Hz |
| Brand | Celfrost |
| Weight | 100kg |
| Product Dimension | 220 x 150 x 200mm(L x W x H) |
| Rated Voltage | 220 V |
| Color | White(Base) |
| Usage/Application | Restaurant |
| Body Material | ABS Plastic |
| Top Material | Glass |
| Power Source | Electric |
| Power | 250 W |
Yes! I am InterestedRequest A Callback